2010 Varsity Schedule | Date | Day | Opponent | Time | Fri | 3/19 | Millard North | 4:30pm | Tue | 3/23 | Papillion-LV | 4:30pm | Fri | 3/26 | @ Papillion LV South | 4:30pm | Sat | 3/27 | Lincoln Southwest | 11:00am | Fri | 4/2 | @ Omaha Bryan | 4:30pm | Tue | 4/6 | Bellevue West | 4:30pm | Thur | 4/8 | @ Bellevue West | 4:30pm | Thur | 4/9 | Metro Tournament | TBA | Fri | 4/10 | Metro Tournament | TBA | Sat | 4/11 | Metro Tournament | TBA | Mon | 4/13 | Metro Tournament Final | TBA | Tue | 4/14 | @ Omaha Burke | 4:30pm | Sat | 4/18 | Pleasant Valley |
| Sat | 4/18 | @ Valley-WDM |
| Tue | 4/21 | Millard South |
| Mon | 4/27 | @ Millard North ^ |
| Sat | 5/2 | @ Lincoln East ^^ |
| Sat | 5/2 | @ Lincoln SE ^^ |
| Tue | 5/5 | Omaha Benson (Districts) ^ |
| Thurs | 5/7 | Millard South (Districts) ^ |
| Wed | 5/13 | Lincoln East (State)** |
| Fri | 5/15 | Omaha Burke** |
| Mon | 5/18 | Kearney** |
| | | | | | | * @ Papillion LV South | | | | ** @ Morrison Stadium | | | | ^ @ Buell Stadium | | | | ^^ @ Abbott Complex | |
| 2010 Junior Varsity Schedule | Day | Date | Opponent | Time | Wed | 3/25 | @ Papillion LV | W 4-0 | Thur | 3/26 | Lincoln SW | W 1-0 | Tue | 3/31 | Papillion LV South | D 1-1 | Wed | 4/1 | @ Omaha Benson | W 4-0 | Sat | 4/4 | Omaha Bryan | W 4-0 | Wed | 4/7 | Bellevue West | W 5-1 | Wed | 4/15 | Omaha Burke | D 0-0 | Thur | 4/16 | Creighton Prep JV (MNI) | L 0-0 SO 2-3 | Mon | 4/20 | Lincoln NE | W 4-0 | Wed | 4/22 | Millard South | W 1-0 | Sat | 4/25 | Lincoln East | W 2-1 | Sat | 4/25 | Lincoln SE | W 5-0 | Tue | 4/28 | Lincoln SE (Res) | W 2-1 | Wed | 4/29 | @ Millard North | W 3-0 | Thur | 5/7 | @ CP Soph | W 2-1 OT | Fri | 5/8 | @ CP Freshmen | W 3-0 | Sat | 5/9 | @ CP Junior Varsity | L 1-2 |

| Fixtures & Results
|