| 2006 Varsity |
| |||
|
| ||||
| 11-7 |
| |||
|
|
| |||
| 3/17 | Northwest | 10-0 | W |
|
| 3/25 | Lincoln Southwest @PLVS | 2-1 | W |
|
| 3/25 | @Papillion-La Vista South | 0-1 | L |
|
| 3/28 | @ Millard North | 0-1 | L |
|
| 3/31 | @ Bellevue West | 2-3 OT | L |
|
| 4/1 | @ Millard South | 3-5 | L |
|
| 4/4 | Omaha Bryan | 2-0 | W |
|
| Omaha Metro Tournament - Champion |
| |||
| 4/6 | Omaha North (1st Rd) | 2-0 | W |
|
| 4/8 | Creighton Prep (1/4 Final) | 1-0 | W |
|
| 4/10 | Westside (Semi-Final) | 3-0 | W |
|
| 4/11 | Millard North (Final) | 3-2 | W |
|
| West Des Moines Valley Invitational |
| |||
| 4/15 | @ West Des Moines Valley | 0-5 | L |
|
| 4/15 | Ames @WDMV | 0-1 | L |
|
| 4/20 | Omaha North | 8-1 | W |
|
| 4/24 | @ Creighton Prep | 3-2 OT | W |
|
| 4/25 | Omaha South | 4-2 OT | W |
|
| 5/1 | Papillion-La Vista | 1-0 F | W |
|
| Districts |
| |||
| 5/4 | Creighton Prep | 1-2 | L | |