Millard West Soccer Camp
July 6-9 : Register Here
Post-Season Awards
Team MVP: Brian Kudron
Most Inspirational: Jason Barker
Leading Scorer: Mo Salama & Brian Kudron
Omaha World Herald | | |
Brian Kudron | All-Nebraska 1st-Team | Class A 1st-Team | Metro 1st-Team |
Matt Sifers | All-Nebraska 1st-Team | Class A 1st-Team | Metro 1st-Team |
Mo Salama | All-Nebraska 2nd-Team | Class A 2nd-Team | Metro 2nd-Team |
Cody Thayer | Class A 2nd-Team | Metro 2nd-Team | |
Jon Connor | Metro 2nd-Team | | |
Conner Shefte | Metro 2nd-Team | | |
Jordan Boston | Hon. Mention All-State | | |
Garrett Hile | Hon. Mention All-State | | |
Matt Hudson | Hon. Mention All-State | | |
Brendan White | Hon. Mention All-State | | |
David Wilson | Hon. Mention All-State | | |
| | | |
Lincoln Journal Star | | |
Brian Kudron | 1st-Team Super-State | Class A All-State | |
Mo Salama | 2nd-Team Super-State | Class A All-State | |
Cody Thayer | 2nd-Team Super-State | Class A All-State | |
Matt Hudson | Hon. Mention All-State | | |
Connor Shefte | Hon. Mention All-State | | |
Matt Sifers | Hon. Mention All-State | | |
Kings of Nebraska
Millard West became kings of Nebraska for the first time on a night of high drama and emotion at Morrison Stadium as they beat #1 Kearney 2-1 with 2.2 seconds remaining in the game. Brian Kudron and Cody Thayer produced goals under 12min left in the match to complete the explosive comeback.
K-Hub: Millard West scores with 2.2 seconds left to take championship match from Kearney
K-Hub: More Video from the Game & Kearney
OWH: Class A Boys: Millard West 2, Kearney 1
LJS: Class A: Millard West beats Final Whistle
LJS: State Soccer Finals Ones to Remember
OWH Photos: From the State Final
OWH Video: How the last 10 Sec. Went Down